<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Longwood Real Estate For Sale</title>
	<atom:link href="http://longwoodhome.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://longwoodhome.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 21:38:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Longwood, Seminole County, FL – Market Sales Statistics for April ‘12</title>
		<link>http://longwoodhome.com/2012/05/longwood-seminole-county-fl-market-sales-statistics-for-april-12/</link>
		<comments>http://longwoodhome.com/2012/05/longwood-seminole-county-fl-market-sales-statistics-for-april-12/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:38:15 +0000</pubDate>
		<dc:creator>Marc Grossman</dc:creator>
				<category><![CDATA[Market Statistics]]></category>
		<category><![CDATA[32750]]></category>
		<category><![CDATA[32779]]></category>
		<category><![CDATA[average sales price]]></category>
		<category><![CDATA[longwood homes for sale]]></category>
		<category><![CDATA[longwood market sales statistics]]></category>
		<category><![CDATA[longwood real estate]]></category>
		<category><![CDATA[longwood realtor]]></category>
		<category><![CDATA[longwood relocation]]></category>
		<category><![CDATA[median sales price]]></category>
		<category><![CDATA[Seminole county homes for sale]]></category>
		<category><![CDATA[Seminole county real estate]]></category>
		<category><![CDATA[Seminole county realtor]]></category>
		<category><![CDATA[Seminole county relocation]]></category>

		<guid isPermaLink="false">http://longwoodhome.com/?p=67</guid>
		<description><![CDATA[The following are the market sales statistics for Longwood, Seminole County, Florida for April 2012.  Longwood is made up of the zip codes of 32779 &#38; 32750. There needs to be a disclaimer here.  These stats are only telling us what it being purchased and happening at a certain period in time.  It needs to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://longwoodhome.com/wp-content/uploads/2012/05/Longwood.jpg" target="_blank"><img class="aligncenter size-medium wp-image-68" title="Longwood" src="http://longwoodhome.com/wp-content/uploads/2012/05/Longwood-300x242.jpg" alt="" width="300" height="242" /></a></p>
<p>The following are the market sales statistics for Longwood, Seminole County, Florida for April 2012.  Longwood is made up of the zip codes of 32779 &amp; 32750.</p>
<p>There needs to be a disclaimer here.  These stats are only telling us what it being purchased and happening at a certain period in time.  It needs to be fully understood that not only is real estate local, but it is hyper-local.  What this means is that the trends that we hear about are overall.  Let&#8217;s put it this way, what&#8217;s happening in one neighborhood may not be realized in the neighborhood next door.</p>
<p>Additionally, these are only monthly statistics and to get a better scope of what is happening, you need to look at a longer period of time.  More high-end homes might be sold in one month as opposed to another.  By looking at a longer period, you will get a better overall picture.  It is all relative and this has to be understood when utilizing these stats.</p>
<p><strong>79 homes were sold in the month of April with an average sales price of $225,731.  Of these, 11 were bank-owned and 21 were short sales.  That means that approximately 60% of the homes sold were &#8216;normal&#8217; sales.</strong></p>
<p>&nbsp;</p>
<p>For information on <strong>Longwood and Seminole County real estate</strong> and <strong>Longwood and Seminole County homes for sale</strong> in addition to <strong>Longwood and Seminole County relocation</strong> contact Marc Grossman, your <strong>Longwood and Seminole County Realtor</strong> @ 407-463-1034.  Additional information is available for <strong>Seminole</strong> <strong>County</strong><strong> real estate</strong>, <strong>Orange</strong><strong> County real estate</strong>, West Volusia County and South Lake County.</p>
<p>To learn more about Marc and the services he has to offer, visit his <a title="Marc Grossman, GRI - Central Florida Real Estate Specialist" href="http://www.orlandohomes-4u.com/" target="_blank">website</a>.</p>
<p>Marc Grossman, GRI  -  <a href="http://www.orlandohomes-4u.com/">http://www.OrlandoHomes-4u.com/</a>  -  407-463-1034</p>
<p>You can read Marc’s other blogs <a href="http://www.orlando-blogger.com/">Real Estate Morsels</a>, <a href="http://www.realestateofftheleash.com/">Real Estate Off The Leash</a> &amp; <a href="http://www.realestatecracker.com/">Real Estate Cracker</a></p>
<p><em><strong><a title="Altamonte Springs Florida Realtor, Real Estate and Homes for Sale" href="http://www.orlandohomes-4u.com/" target="_blank">Marc It Sold!</a></strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://longwoodhome.com/2012/05/longwood-seminole-county-fl-market-sales-statistics-for-april-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rocky Mountain High at The Springs</title>
		<link>http://longwoodhome.com/2012/05/rocky-mountain-high-at-the-springs/</link>
		<comments>http://longwoodhome.com/2012/05/rocky-mountain-high-at-the-springs/#comments</comments>
		<pubDate>Wed, 02 May 2012 15:08:59 +0000</pubDate>
		<dc:creator>Marc Grossman</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[32779]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[john denver]]></category>
		<category><![CDATA[longwood]]></category>
		<category><![CDATA[orlando philharmonic orchestra]]></category>
		<category><![CDATA[rocky mountain high]]></category>
		<category><![CDATA[the springs]]></category>

		<guid isPermaLink="false">http://longwoodhome.com/?p=63</guid>
		<description><![CDATA[Rocky Mountain High at The Springs, the music of John Denver, will be performed by the Orlando Philharmonic on Saturday, May 5th at 8pm.  This annual concert is presented in The Springs community in Longwood.  Pack a picnic basket, grab your chair and blanket and come out for a great evening.  Tickets are $35 in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://longwoodhome.com/wp-content/uploads/2012/05/the_springs.jpg" target="_blank"><img class="alignright size-medium wp-image-64" title="the_springs" src="http://longwoodhome.com/wp-content/uploads/2012/05/the_springs-300x224.jpg" alt="" width="300" height="224" /></a><a href="http://orlandophil.org/rocky-mountain-high-at-the-springs">Rocky Mountain High at The Springs</a>, the music of John Denver, will be performed by the <a href="http://orlandophil.org/">Orlando Philharmonic</a> on Saturday, May 5<sup>th</sup> at 8pm.  This annual concert is presented in <a href="http://www.thespringsconnection.com/thesprings/outside_home.asp">The Springs</a> community in <a href="http://www.longwoodfl.org/">Longwood</a>.  Pack a picnic basket, grab your chair and blanket and come out for a great evening.  Tickets are $35 in advance &amp; $40 the day of the concert.  Gates open at 5pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://longwoodhome.com/2012/05/rocky-mountain-high-at-the-springs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Longwood, Seminole County, FL – Market Sales Statistics for March ‘12</title>
		<link>http://longwoodhome.com/2012/04/longwood-seminole-county-fl-market-sales-statistics-for-march-12/</link>
		<comments>http://longwoodhome.com/2012/04/longwood-seminole-county-fl-market-sales-statistics-for-march-12/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 20:08:23 +0000</pubDate>
		<dc:creator>Marc Grossman</dc:creator>
				<category><![CDATA[Market Statistics]]></category>
		<category><![CDATA[32750]]></category>
		<category><![CDATA[32779]]></category>
		<category><![CDATA[average sales price]]></category>
		<category><![CDATA[longwood homes for sale]]></category>
		<category><![CDATA[longwood market sales statistics]]></category>
		<category><![CDATA[longwood real estate]]></category>
		<category><![CDATA[longwood realtor]]></category>
		<category><![CDATA[longwood relocation]]></category>
		<category><![CDATA[median sales price]]></category>
		<category><![CDATA[Seminole county homes for sale]]></category>
		<category><![CDATA[Seminole county real estate]]></category>
		<category><![CDATA[Seminole county realtor]]></category>
		<category><![CDATA[Seminole county relocation]]></category>

		<guid isPermaLink="false">http://longwoodhome.com/?p=59</guid>
		<description><![CDATA[The following are the market sales statistics for Longwood, Seminole County, Florida for March 2012.  Longwood is made up of the zip codes of 32779 &#38; 32750. There needs to be a disclaimer here.  These stats are only telling us what it being purchased and happening at a certain period in time.  It needs to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://longwoodhome.com/wp-content/uploads/2012/04/Longwood.jpg" target="_blank"><img class="aligncenter size-medium wp-image-60" title="Longwood" src="http://longwoodhome.com/wp-content/uploads/2012/04/Longwood-300x242.jpg" alt="" width="300" height="242" /></a></p>
<p>The following are the market sales statistics for Longwood, Seminole County, Florida for March 2012.  Longwood is made up of the zip codes of 32779 &amp; 32750.</p>
<p>There needs to be a disclaimer here.  These stats are only telling us what it being purchased and happening at a certain period in time.  It needs to be fully understood that not only is real estate local, but it is hyper-local.  What this means is that the trends that we hear about are overall.  Let&#8217;s put it this way, what&#8217;s happening in one neighborhood may not be realized in the neighborhood next door.</p>
<p>Additionally, these are only monthly statistics and to get a better scope of what is happening, you need to look at a longer period of time.  More high-end homes might be sold in one month as opposed to another.  By looking at a longer period, you will get a better overall picture.  It is all relative and this has to be understood when utilizing these stats.</p>
<p><strong>51 homes were sold in the month of March with an average sales price of $231,592.  Of these, 15 were bank-owned and 16 were short sales.  That means that approximately 39% of the homes sold were &#8216;normal&#8217; sales.</strong></p>
<p>&nbsp;</p>
<p>For information on <strong>Longwood and Seminole County real estate</strong> and <strong>Longwood and Seminole County homes for sale</strong> in addition to <strong>Longwood and Seminole County relocation</strong> contact Marc Grossman, your <strong>Longwood and Seminole County Realtor</strong> @ 407-463-1034.  Additional information is available for <strong>Seminole</strong> <strong>County</strong><strong> real estate</strong>, <strong>Orange</strong><strong> County real estate</strong>, West Volusia County and South Lake County.</p>
<p>To learn more about Marc and the services he has to offer, visit his <a title="Marc Grossman, GRI - Central Florida Real Estate Specialist" href="http://www.orlandohomes-4u.com/" target="_blank">website</a>.</p>
<p>Marc Grossman, GRI  -  <a href="http://www.orlandohomes-4u.com/">http://www.OrlandoHomes-4u.com/</a>  -  407-463-1034</p>
<p>You can read Marc’s other blogs <a href="http://www.orlando-blogger.com/">Real Estate Morsels</a>, <a href="http://www.realestateofftheleash.com/">Real Estate Off The Leash</a> &amp; <a href="http://www.realestatecracker.com/">Real Estate Cracker</a></p>
<p><em><strong><a title="Altamonte Springs Florida Realtor, Real Estate and Homes for Sale" href="http://www.orlandohomes-4u.com/" target="_blank">Marc It Sold!</a></strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://longwoodhome.com/2012/04/longwood-seminole-county-fl-market-sales-statistics-for-march-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Longwood, Seminole County, FL – Market Sales Statistics for February ‘12</title>
		<link>http://longwoodhome.com/2012/03/longwood-seminole-county-fl-market-sales-statistics-for-february-12/</link>
		<comments>http://longwoodhome.com/2012/03/longwood-seminole-county-fl-market-sales-statistics-for-february-12/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 16:47:13 +0000</pubDate>
		<dc:creator>Marc Grossman</dc:creator>
				<category><![CDATA[Market Statistics]]></category>
		<category><![CDATA[32750]]></category>
		<category><![CDATA[32779]]></category>
		<category><![CDATA[average sales price]]></category>
		<category><![CDATA[longwood homes for sale]]></category>
		<category><![CDATA[longwood market sales statistics]]></category>
		<category><![CDATA[longwood real estate]]></category>
		<category><![CDATA[longwood realtor]]></category>
		<category><![CDATA[longwood relocation]]></category>
		<category><![CDATA[median sales price]]></category>
		<category><![CDATA[Seminole county homes for sale]]></category>
		<category><![CDATA[Seminole county real estate]]></category>
		<category><![CDATA[Seminole county realtor]]></category>
		<category><![CDATA[Seminole county relocation]]></category>

		<guid isPermaLink="false">http://longwoodhome.com/?p=54</guid>
		<description><![CDATA[The following are the market sales statistics for Longwood, Seminole County, Florida for February 2012.  Longwood is made up of the zip codes of 32779 &#38; 32750. There needs to be a disclaimer here.  These stats are only telling us what it being purchased and happening at a certain period in time.  It needs to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://longwoodhome.com/wp-content/uploads/2012/03/Longwood.jpg" target="_blank"><img class="aligncenter size-medium wp-image-55" title="Longwood" src="http://longwoodhome.com/wp-content/uploads/2012/03/Longwood-300x242.jpg" alt="" width="300" height="242" /></a></p>
<p>The following are the market sales statistics for Longwood, Seminole County, Florida for February 2012.  Longwood is made up of the zip codes of 32779 &amp; 32750.</p>
<p>There needs to be a disclaimer here.  These stats are only telling us what it being purchased and happening at a certain period in time.  It needs to be fully understood that not only is real estate local, but it is hyper-local.  What this means is that the trends that we hear about are overall.  Let&#8217;s put it this way, what&#8217;s happening in one neighborhood may not be realized in the neighborhood next door.</p>
<p>Additionally, these are only monthly statistics and to get a better scope of what is happening, you need to look at a longer period of time.  More high-end homes might be sold in one month as opposed to another.  By looking at a longer period, you will get a better overall picture.  It is all relative and this has to be understood when utilizing these stats.</p>
<p><strong>52 homes were sold in the month of February with an average sales price of $203657.  Of these, 11 were bank-owned and 19 were short sales.  That means that approximately 42% of the homes sold were &#8216;normal&#8217; sales.</strong></p>
<p>&nbsp;</p>
<p>For information on <strong>Longwood and Seminole County real estate</strong> and <strong>Longwood and Seminole County homes for sale</strong> in addition to <strong>Longwood and Seminole County relocation</strong> contact Marc Grossman, your <strong>Longwood and Seminole County Realtor</strong> @ 407-463-1034.  Additional information is available for <strong>Seminole</strong> <strong>County</strong><strong> real estate</strong>, <strong>Orange</strong><strong> County real estate</strong>, West Volusia County and South Lake County.</p>
<p>To learn more about Marc and the services he has to offer, visit his <a title="Marc Grossman, GRI - Central Florida Real Estate Specialist" href="http://www.orlandohomes-4u.com/" target="_blank">website</a>.</p>
<p>Marc Grossman, GRI  -  <a href="http://www.orlandohomes-4u.com/">http://www.OrlandoHomes-4u.com/</a>  -  407-463-1034</p>
<p>You can read Marc’s other blogs <a href="http://www.orlando-blogger.com/">Real Estate Morsels</a>, <a href="http://www.realestateofftheleash.com/">Real Estate Off The Leash</a> &amp; <a href="http://www.realestatecracker.com/">Real Estate Cracker</a></p>
<p><em><strong><a title="Altamonte Springs Florida Realtor, Real Estate and Homes for Sale" href="http://www.orlandohomes-4u.com/" target="_blank">Marc It Sold!</a></strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://longwoodhome.com/2012/03/longwood-seminole-county-fl-market-sales-statistics-for-february-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7th Annual Sweetwater Oaks Garden Club Garden Fair and Floral Design Exhibit</title>
		<link>http://longwoodhome.com/2012/03/7th-annual-sweetwater-oaks-garden-club-garden-fair-and-floral-design-exhibit/</link>
		<comments>http://longwoodhome.com/2012/03/7th-annual-sweetwater-oaks-garden-club-garden-fair-and-floral-design-exhibit/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 17:37:44 +0000</pubDate>
		<dc:creator>Marc Grossman</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[florida federation of garden clubs]]></category>
		<category><![CDATA[habitat for humanity]]></category>
		<category><![CDATA[sweetwater garden club]]></category>
		<category><![CDATA[sweetwater garden fair and floral design exhibit]]></category>
		<category><![CDATA[tom mccubbin]]></category>
		<category><![CDATA[university of florida]]></category>
		<category><![CDATA[wekiva youth camp]]></category>

		<guid isPermaLink="false">http://longwoodhome.com/?p=47</guid>
		<description><![CDATA[On Sunday, March 11th, the Sweetwater Oaks Garden Club will present the 7th Annual Garden Fair and Floral Design Exhibit at Sweetwater Square,900 Fox Valley Drive, right off of Wekiva Springs Road, in Longwood from 10am to 4pm. There will be educational exhibits, a food court, raffles, entertainment, children’s activities as well as over 50 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://longwoodhome.com/wp-content/uploads/2012/03/leu-gardens.jpg" target="_blank"><img class="alignleft size-medium wp-image-51" title="sweetwater_oaks_garden_club" src="http://longwoodhome.com/wp-content/uploads/2012/03/leu-gardens-300x225.jpg" alt="" width="300" height="225" /></a>On Sunday, March 11<sup>th</sup>, the <a title="sweetwater oaks garden club longwood florida 32779" href="http://www.swogc.info/">Sweetwater Oaks Garden Club</a> will present the <a title="7th annual sweetwater oaks garden club garden fair and floral design exhibit longwood florida 32779" href="http://www.swogc.org/gardenfair2012.htm">7<sup>th</sup> Annual Garden Fair and Floral Design Exhibit</a> at Sweetwater Square,900 Fox Valley Drive, right off of Wekiva Springs Road, in Longwood from 10am to 4pm.</p>
<p>There will be educational exhibits, a food court, raffles, entertainment, children’s activities as well as over 50 vendors selling plants, shrubs, yard art, nature photography, etc.</p>
<p><a title="tom mccubbin better lawns" href="http://www.betterlawns.com/">Tom McCubbin</a> will be a featured speaker at 1pm.</p>
<p>Proceeds from the event will benefit scholarships for children to attend the <a title="wekiva youth camp sponsored by the florida federation of garden clubs longwood florida 32779" href="http://www.ffgc.org/youth/camp_wekiva.htm">Wekiva Youth Camp</a>, landscaping for <a href="http://www.habitat.org/">Habitat for Humanity</a>, as well as scholarships for students with agriculture/environmental majors at the <a title="university of florida" href="http://www.ufl.edu/">University of Florida</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://longwoodhome.com/2012/03/7th-annual-sweetwater-oaks-garden-club-garden-fair-and-floral-design-exhibit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wekiva Paint Out</title>
		<link>http://longwoodhome.com/2012/03/wekiva-paint-out/</link>
		<comments>http://longwoodhome.com/2012/03/wekiva-paint-out/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 17:05:09 +0000</pubDate>
		<dc:creator>Marc Grossman</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[carrabbas]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[friends of wekiva river]]></category>
		<category><![CDATA[longwood]]></category>
		<category><![CDATA[wekiva invitational plein air paint out]]></category>
		<category><![CDATA[wekiva island]]></category>
		<category><![CDATA[wekiva paint out]]></category>
		<category><![CDATA[wekiva river]]></category>
		<category><![CDATA[wekiva springs state park]]></category>
		<category><![CDATA[wekiva wilderness trust]]></category>
		<category><![CDATA[wekiwa river]]></category>
		<category><![CDATA[wekiwa springs state park]]></category>

		<guid isPermaLink="false">http://longwoodhome.com/?p=41</guid>
		<description><![CDATA[The Wekiva PaintOut is a week long event from March 4 – 11, 2012 for the 6th Annual Wekiva Invitational Plein Air Paint Out at Wekiwa Springs State Park benefiting the Wekiva Wilderness Trust. The Paint Out gallery is located at Wekiva Island in Longwood with a gala on March 10th at 6pm showcasing the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://longwoodhome.com/wp-content/uploads/2012/03/wekiva_paint_out.jpg" target="_blank"><img class="alignright size-medium wp-image-42" title="wekiva_paint_out" src="http://longwoodhome.com/wp-content/uploads/2012/03/wekiva_paint_out-245x300.jpg" alt="" width="245" height="300" /></a>The <a title="6th annual wekiva invitational plein air paint out at wekiva island and wekiwa springs state park" href="http://www.wekivapaintout.com/">Wekiva PaintOut</a> is a week long event from March 4 – 11, 2012 for the 6<sup>th</sup> Annual Wekiva Invitational Plein Air Paint Out at Wekiwa Springs State Park benefiting the <a title="6th annual wekiva inivitational plein air paint out at wekiva island and wekiwa springs state park" href="http://www.wwt-cso.com/">Wekiva Wilderness Trust</a>.</p>
<p>The Paint Out gallery is located at <a title="6th annual wekiva invitational plein air paint out at wekiva island and wekiwa springs state park benefitting wekiva wilderness trust" href="http://www.wekivaisland.com/">Wekiva Island</a> in Longwood with a gala on March 10<sup>th</sup> at 6pm showcasing the artists’ works from the week along with music, wine tasting, complimentary beer and wine as well as food from Carrabba’s.</p>
]]></content:encoded>
			<wfw:commentRss>http://longwoodhome.com/2012/03/wekiva-paint-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Longwood, Seminole County, FL – Market Sales Statistics for January ‘12</title>
		<link>http://longwoodhome.com/2012/02/longwood-seminole-county-fl-market-sales-statistics-for-january-12/</link>
		<comments>http://longwoodhome.com/2012/02/longwood-seminole-county-fl-market-sales-statistics-for-january-12/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 21:12:00 +0000</pubDate>
		<dc:creator>Marc Grossman</dc:creator>
				<category><![CDATA[Market Statistics]]></category>
		<category><![CDATA[32750]]></category>
		<category><![CDATA[32779]]></category>
		<category><![CDATA[average sales price]]></category>
		<category><![CDATA[longwood homes for sale]]></category>
		<category><![CDATA[longwood market sales statistics]]></category>
		<category><![CDATA[longwood real estate]]></category>
		<category><![CDATA[longwood realtor]]></category>
		<category><![CDATA[longwood relocation]]></category>
		<category><![CDATA[median sales price]]></category>
		<category><![CDATA[sales volume]]></category>
		<category><![CDATA[Seminole county homes for sale]]></category>
		<category><![CDATA[Seminole county real estate]]></category>
		<category><![CDATA[Seminole county realtor]]></category>
		<category><![CDATA[Seminole county relocation]]></category>

		<guid isPermaLink="false">http://longwoodhome.com/?p=37</guid>
		<description><![CDATA[The following are the market sales statistics for Longwood, Seminole County, Florida for January 2012.  Longwood is made up of the zip codes of 32779 &#38; 32750. There needs to be a disclaimer here.  These stats are only telling us what it being purchased and happening at a certain period in time.  It needs to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://longwoodhome.com/wp-content/uploads/2012/02/Longwood.jpg" target="_blank"><img class="aligncenter size-medium wp-image-38" title="Longwood" src="http://longwoodhome.com/wp-content/uploads/2012/02/Longwood-300x242.jpg" alt="" width="300" height="242" /></a></p>
<p>The following are the market sales statistics for Longwood, Seminole County, Florida for January 2012.  Longwood is made up of the zip codes of 32779 &amp; 32750.</p>
<p>There needs to be a disclaimer here.  These stats are only telling us what it being purchased and happening at a certain period in time.  It needs to be fully understood that not only is real estate local, but it is hyper-local.  What this means is that the trends that we hear about are overall.  Let&#8217;s put it this way, what&#8217;s happening in one neighborhood may not be realized in the neighborhood next door.</p>
<p>Additionally, these are only monthly statistics and to get a better scope of what is happening, you need to look at a longer period of time.  More high-end homes might be sold in one month as opposed to another.  By looking at a longer period, you will get a better overall picture.  It is all relative and this has to be understood when utilizing these stats.</p>
<p><strong>35 homes were sold in the month of January with an average sales price of $147,279.  Of these, 10 were bank-owned and 11 were short sales.  That means that approximately 40% of the homes sold were &#8216;normal&#8217; sales.</strong></p>
<p>&nbsp;</p>
<p>For information on <strong>Longwood and Seminole County real estate</strong> and <strong>Longwood and Seminole County homes for sale</strong> in addition to <strong>Longwood and Seminole County relocation</strong> contact Marc Grossman, your <strong>Longwood and Seminole County Realtor</strong> @ 407-463-1034.  Additional information is available for <strong>Seminole</strong> <strong>County</strong><strong> real estate</strong>, <strong>Orange</strong><strong> County real estate</strong>, West Volusia County and South Lake County.</p>
<p>To learn more about Marc and the services he has to offer, visit his <a title="Marc Grossman, GRI - Central Florida Real Estate Specialist" href="http://www.orlandohomes-4u.com/" target="_blank">website</a>.</p>
<p>Marc Grossman, GRI  -  <a href="http://www.orlandohomes-4u.com/">http://www.OrlandoHomes-4u.com/</a>  -  407-463-1034</p>
<p>You can read Marc’s other blogs <a href="http://www.orlando-blogger.com/">Real Estate Morsels</a>, <a href="http://www.realestateofftheleash.com/">Real Estate Off The Leash</a> &amp; <a href="http://www.realestatecracker.com/">Real Estate Cracker</a></p>
<p><em><strong><a title="Altamonte Springs Florida Realtor, Real Estate and Homes for Sale" href="http://www.orlandohomes-4u.com/" target="_blank">Marc It Sold!</a></strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://longwoodhome.com/2012/02/longwood-seminole-county-fl-market-sales-statistics-for-january-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Longwood, Seminole County, FL – Market Sales Statistics for December ‘11</title>
		<link>http://longwoodhome.com/2012/01/longwood-seminole-county-fl-market-sales-statistics-for-december-11/</link>
		<comments>http://longwoodhome.com/2012/01/longwood-seminole-county-fl-market-sales-statistics-for-december-11/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 20:24:41 +0000</pubDate>
		<dc:creator>Marc Grossman</dc:creator>
				<category><![CDATA[Market Statistics]]></category>
		<category><![CDATA[32750]]></category>
		<category><![CDATA[32779]]></category>
		<category><![CDATA[average sales price]]></category>
		<category><![CDATA[longwood homes for sale]]></category>
		<category><![CDATA[longwood market sales statistics]]></category>
		<category><![CDATA[longwood market statistics]]></category>
		<category><![CDATA[longwood real estate]]></category>
		<category><![CDATA[longwood realtor]]></category>
		<category><![CDATA[longwood relocation]]></category>
		<category><![CDATA[median sales price]]></category>
		<category><![CDATA[sales volume]]></category>

		<guid isPermaLink="false">http://longwoodhome.com/?p=33</guid>
		<description><![CDATA[The following are the market sales statistics for Longwood, Seminole County, Florida for December 2011. Longwood is made up of the zip codes of 32779 &#38; 32750. There needs to be a disclaimer here.  These stats are only telling us what it being purchased and happening at a certain period in time.  It needs to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://longwoodhome.com/wp-content/uploads/2012/01/Longwood.jpg" target="_blank"><img class="aligncenter size-medium wp-image-34" title="Longwood" src="http://longwoodhome.com/wp-content/uploads/2012/01/Longwood-300x242.jpg" alt="" width="300" height="242" /></a></p>
<p><span style="color: #000000;">The following are the market sales statistics for Longwood, Seminole County, Florida for December 2011. Longwood is made up of the zip codes of 32779 &amp; 32750.</span></p>
<p><span style="color: #000000;">There needs to be a disclaimer here.  These stats are only telling us what it being purchased and happening at a certain period in time.  It needs to be fully understood that not only is real estate local, but it is hyper-local.  What this means is that the trends that we hear about are overall.  Let&#8217;s put it this way, what&#8217;s happening in one neighborhood may not be realized in the neighborhood next door.</span></p>
<p><span style="color: #000000;">Additionally, these are only monthly statistics and to get a better scope of what is happening, you need to look at a longer period of time.  More high-end homes might be sold in one month as opposed to another.  By looking at a longer period, you will get a better overall picture.  It is all relative and this has to be understood when utilizing these stats.</span></p>
<p><span style="color: #000000;"><strong>62 homes were sold in the month of December with an average sales price of $280,444.  Of these, 11 were bank-owned and 18 were short sales.  That means that approximately 53% of the homes sold were &#8216;normal&#8217; sales.</strong></span></p>
<p>&nbsp;</p>
<p><span style="color: #000000;">For information on <strong>Longwood and Seminole County real estate</strong> and <strong>Longwood and Seminole County homes for sale</strong> in addition to <strong>Longwood and Seminole County relocation</strong> contact Marc Grossman, your <strong>Longwood and Seminole County Realtor</strong> @ 407-463-1034.  Additional information is available for <strong>Seminole</strong> <strong>County</strong><strong> real estate</strong>, <strong>Orange</strong><strong> County real estate</strong>, West Volusia County and South Lake County.</span></p>
<p><span style="color: #000000;">To learn more about Marc and the services he has to offer, visit his <span style="color: #0000ff;"><a title="Marc Grossman, GRI - Central Florida Real Estate Specialist" href="http://www.orlandohomes-4u.com/" target="_blank"><span style="color: #0000ff;">website</span></a></span>.</span></p>
<p><span style="color: #000000;">Marc Grossman, GRI  - <span style="color: #0000ff;"> <a href="http://www.orlandohomes-4u.com/"><span style="color: #0000ff;">http://www.OrlandoHomes-4u.com/</span></a></span>  -  407-463-1034</span></p>
<p><span style="color: #000000;">You can read Marc’s other blogs <span style="color: #0000ff;"><a href="http://www.orlando-blogger.com/"><span style="color: #0000ff;">Real Estate Morsels</span></a>, <a href="http://www.realestateofftheleash.com/"><span style="color: #0000ff;">Real Estate Off The Leash</span></a></span> &amp;</span><span style="color: #0000ff;"> <a href="http://www.realestatecracker.com/"><span style="color: #0000ff;">Real Estate Cracker</span></a></span></p>
